Ranking
The most-covered artists — 2026
Who the international art press mentioned most in 2026. Each name leads to their profile.
- 1 Pablo Picasso 1,050
- 2 Andy Warhol 940
- 3 Henri Matisse 590 ▲ 3
- 4 Claude Monet 549 ▲ 15
- 5 Vincent van Gogh 506 ▲ 9
- 6 David Hockney 501 ▲ 68
- 7 Marcel Duchamp 493
- 8 Koyo Kouoh 468 ▲ 155
- 9 Miwa Negoro 405 new
- 10 Valentina Díaz 402 new
- 11 Frida Kahlo 366 ▲ 94
- 12 Leonardo da Vinci 365 ▲ 6
- 13 Christopher Nolan 343 ▲ 3535
- 14 Salvador Dalí 340 ▲ 91
- 15 Mark Rothko 335 ▲ 90
- 16 Yayoi Kusama 325 ▲ 34
- 17 Jackson Pollock 323 ▲ 173
- 18 Zendaya 318 ▲ 2087
- 19 Taylor Swift 312 ▲ 1360
- 20 Michelangelo 302 ▲ 62
- 21 Ai Weiwei 299 ▲ 142
- 21 Marina Abramović 299
- 23 Susanna Moreira 289 new
- 24 Francis Bacon 288 ▲ 58
- 25 Jean-Michel Basquiat 286 ▲ 25
- 26 Gustav Klimt 283 ▲ 194
- 27 Paul Cézanne 272 ▲ 125
- 28 Jeff Koons 267 ▲ 112
- 29 Gerhard Richter 266 ▲ 209
- 30 Nan Goldin 260 ▲ 150
- 31 Tracey Emin 259 ▲ 43
- 32 Banksy 257 ▲ 124
- 33 Madonna 255 ▲ 957
- 34 Robert Rauschenberg 252 ▼ 2
- 35 Maurizio Cattelan 250 ▼ 26
- 36 Frank Gehry 238 ▲ 184
- 37 Man Ray 237 ▲ 37
- 38 Alexander Calder 236 ▲ 142
- 39 Diego Rivera 235 ▲ 441
- 40 Rembrandt 231 ▲ 222
- 40 Keith Haring 231 ▲ 198
- 42 Damien Hirst 227 ▲ 63
- 43 Lucio Fontana 225 ▼ 40
- 44 Le Corbusier 224 ▲ 146
- 45 Anne Hathaway 221 ▲ 3503
- 45 Joan Miró 221 ▲ 217
- 45 Pierre-Auguste Renoir 221 ▲ 355
- 48 Joseph Beuys 219 ▼ 27
- 49 Louise Bourgeois 206 ▲ 107
- 49 Marilyn Monroe 206 ▲ 351
- 51 Wassily Kandinsky 203 ▲ 287
- 52 Titian 202 ▲ 138
- 52 Edgar Degas 202 ▲ 151
- 52 Edvard Munch 202 ▲ 111
- 55 Édouard Manet 201 ▲ 345
- 56 Hito Steyerl 200 ▲ 39
- 56 Hans Ulrich Obrist 200 ▲ 182
- 58 Roy Lichtenstein 196 ▲ 145
- 59 Charli XCX 192 ▲ 2046
- 60 Jonathan Anderson 191 ▲ 278
- 61 Anish Kapoor 188 ▲ 119
- 62 Beyoncé 187 ▲ 418
- 62 Willem de Kooning 187 ▲ 236
- 64 Raphael 182 ▲ 416
- 65 René Magritte 181 ▲ 17
- 66 Piet Mondrian 180 ▲ 172
- 66 Donald Judd 180 ▲ 124
- 68 Zaha Hadid 177 ▲ 230
- 68 Antoni Gaudí 177 ▲ 673
- 68 Cindy Sherman 177 ▲ 95
- 68 JR 177 ▲ 523
- 72 Rirkrit Tiravanija 175 ▲ 328
- 72 John Cage 175 ▲ 33
- 74 Peter Paul Rubens 173 ▲ 146
- 74 Paul Gauguin 173 ▲ 164
- 76 Giorgio de Chirico 171 ▼ 68
- 77 Anselm Kiefer 169 ▲ 28
- 77 James Turrell 169 ▲ 323
- 79 David Bowie 168 ▲ 124
- 80 Wolfgang Tillmans 165 ▲ 218
- 81 Alberto Giacometti 164 ▲ 10
- 82 Albrecht Dürer 163 ▲ 81
- 82 Dua Lipa 163 ▲ 3466
- 84 Pierre Huyghe 162 ▲ 178
- 85 Leonora Carrington 161 ▲ 177
- 85 Olafur Eliasson 161 ▲ 10
- 85 Georgia O'Keeffe 161 ▲ 253
- 88 Christo 160 ▲ 250
- 89 Yoko Ono 159 ▲ 131
- 90 Nina Vuga 157 new
- 91 Alfredo Jaar 156 ▲ 207
- 91 Lucian Freud 156 ▲ 389
- 91 Paul Klee 156 ▲ 171
- 94 Arthur Jafa 155 ▲ 497
- 94 Georg Baselitz 155 ▲ 96
- 96 André Breton 152 ▲ 202
- 96 Ed Ruscha 152 ▲ 166
- 96 Elon Musk 152 ▲ 645
- 99 Auguste Rodin 150 ▲ 301
- 100 Picasso 149 ▲ 238
How it is calculated
The figure beside each name is how many times that artist appeared in a story published by one of the 479 outlets we follow, in the stated period. Stories are grouped: if ten outlets cover the same event, it counts once.
13,228 artists appear in the ranking. The measure is how much they are discussed, not their worth: an artist can be important and rarely cited, or cited often over a controversy.
We only publish periods with dense data. Rankings from years when our archive was still small would describe what we had gathered, not who was most covered.
These figures are free to cite with a link back to this page.