ARTFEED — Contemporary Art Intelligence

Ranking

The most-covered artists — 2026

Who the international art press mentioned most in 2026. Each name leads to their profile.

  1. 1 Pablo Picasso 1,188
  2. 2 Andy Warhol 1,058
  3. 3 Claude Monet 665 ▲ 16
  4. 4 Henri Matisse 655 ▲ 2
  5. 5 Vincent van Gogh 586 ▲ 9
  6. 6 David Hockney 554 ▲ 68
  7. 7 Marcel Duchamp 553
  8. 8 Miwa Negoro 480 new
  9. 9 Koyo Kouoh 477 ▲ 154
  10. 10 Valentina Díaz 453 new
  11. 11 Leonardo da Vinci 414 ▲ 7
  12. 12 Frida Kahlo 411 ▲ 93
  13. 13 Salvador Dalí 393 ▲ 92
  14. 14 Susanna Moreira 367 new
  15. 15 Christopher Nolan 365 ▲ 3533
  16. 16 Mark Rothko 363 ▲ 89
  17. 17 Jackson Pollock 361 ▲ 173
  18. 18 Taylor Swift 360 ▲ 1361
  19. 19 Zendaya 356 ▲ 2086
  20. 20 Yayoi Kusama 352 ▲ 30
  21. 21 Marina Abramović 344
  22. 22 Michelangelo 339 ▲ 60
  23. 23 Ai Weiwei 331 ▲ 140
  24. 24 Jean-Michel Basquiat 330 ▲ 26
  25. 25 Francis Bacon 321 ▲ 57
  26. 26 Jeff Koons 320 ▲ 114
  27. 27 Gustav Klimt 316 ▲ 193
  28. 27 Maurizio Cattelan 316 ▼ 18
  29. 29 Gerhard Richter 308 ▲ 209
  30. 30 Madonna 307 ▲ 960
  31. 31 Paul Cézanne 305 ▲ 121
  32. 32 Banksy 286 ▲ 124
  33. 33 Nan Goldin 284 ▲ 147
  34. 34 Man Ray 279 ▲ 40
  35. 34 Tracey Emin 279 ▲ 40
  36. 36 Alexander Calder 275 ▲ 144
  37. 37 Robert Rauschenberg 274 ▼ 5
  38. 38 Nina Vuga 269 new
  39. 39 Diego Rivera 266 ▲ 441
  40. 40 Damien Hirst 262 ▲ 65
  41. 41 Pierre-Auguste Renoir 261 ▲ 359
  42. 42 Frank Gehry 260 ▲ 178
  43. 43 Keith Haring 259 ▲ 195
  44. 44 Lucio Fontana 257 ▼ 41
  45. 45 Le Corbusier 249 ▲ 145
  46. 45 Jonathan Anderson 249 ▲ 293
  47. 45 Anne Hathaway 249 ▲ 3503
  48. 48 Joseph Beuys 246 ▼ 27
  49. 49 Louise Bourgeois 244 ▲ 107
  50. 50 Wassily Kandinsky 243 ▲ 288
  51. 51 Joan Miró 240 ▲ 211
  52. 52 Marilyn Monroe 237 ▲ 348
  53. 53 Edvard Munch 234 ▲ 110
  54. 54 Rembrandt 233 ▲ 208
  55. 55 Édouard Manet 232 ▲ 345
  56. 56 Roy Lichtenstein 231 ▲ 147
  57. 57 Edgar Degas 228 ▲ 146
  58. 58 Elon Musk 227 ▲ 683
  59. 58 Titian 227 ▲ 132
  60. 60 Paul Gauguin 222 ▲ 178
  61. 61 René Magritte 218 ▲ 21
  62. 61 Charli XCX 218 ▲ 2044
  63. 63 Piet Mondrian 216 ▲ 175
  64. 64 Hans Ulrich Obrist 213 ▲ 174
  65. 65 Hito Steyerl 209 ▲ 30
  66. 66 Willem de Kooning 205 ▲ 232
  67. 67 Raphael 204 ▲ 413
  68. 68 Anish Kapoor 203 ▲ 112
  69. 69 Giorgio de Chirico 199 ▼ 61
  70. 70 JR 198 ▲ 521
  71. 71 Peter Paul Rubens 195 ▲ 149
  72. 72 Donald Judd 194 ▲ 118
  73. 72 Zaha Hadid 194 ▲ 226
  74. 74 Antoni Gaudí 193 ▲ 667
  75. 75 John Cage 192 ▲ 30
  76. 76 Anselm Kiefer 191 ▲ 29
  77. 76 Anita Romanello 191 new
  78. 78 Cindy Sherman 190 ▲ 85
  79. 78 Wolfgang Tillmans 190 ▲ 220
  80. 80 Pierre Huyghe 188 ▲ 182
  81. 81 Beyoncé 187 ▲ 399
  82. 81 Alberto Giacometti 187 ▲ 10
  83. 81 David Bowie 187 ▲ 122
  84. 84 Rirkrit Tiravanija 184 ▲ 316
  85. 85 Albrecht Dürer 183 ▲ 78
  86. 86 Leonora Carrington 182 ▲ 176
  87. 87 Georgia O'Keeffe 181 ▲ 251
  88. 88 Rihanna 180 ▲ 3460
  89. 88 Frank Lloyd Wright 180 ▲ 312
  90. 90 James Turrell 179 ▲ 310
  91. 91 Nicole Kidman 177 new
  92. 91 André Breton 177 ▲ 207
  93. 93 Dua Lipa 176 ▲ 3455
  94. 94 Yoko Ono 175 ▲ 126
  95. 95 Arthur Jafa 174 ▲ 496
  96. 96 Alfredo Jaar 173 ▲ 202
  97. 97 Picasso 172 ▲ 241
  98. 97 Paul Klee 172 ▲ 165
  99. 97 Olafur Eliasson 172 ▼ 2
  100. 100 Christo 170 ▲ 238

How it is calculated

The figure beside each name is how many times that artist appeared in a story published by one of the 402 outlets we follow, in the stated period. Stories are grouped: if ten outlets cover the same event, it counts once.

13,358 artists appear in the ranking. The measure is how much they are discussed, not their worth: an artist can be important and rarely cited, or cited often over a controversy.

We only publish periods with dense data. Rankings from years when our archive was still small would describe what we had gathered, not who was most covered.

These figures are free to cite with a link back to this page.