ARTFEED — Contemporary Art Intelligence

Ranking

The most-covered artists — 2026

Who the international art press mentioned most in 2026. Each name leads to their profile.

  1. 1 Pablo Picasso 1,050
  2. 2 Andy Warhol 940
  3. 3 Henri Matisse 590 ▲ 3
  4. 4 Claude Monet 549 ▲ 15
  5. 5 Vincent van Gogh 506 ▲ 9
  6. 6 David Hockney 501 ▲ 68
  7. 7 Marcel Duchamp 493
  8. 8 Koyo Kouoh 468 ▲ 155
  9. 9 Miwa Negoro 405 new
  10. 10 Valentina Díaz 402 new
  11. 11 Frida Kahlo 366 ▲ 94
  12. 12 Leonardo da Vinci 365 ▲ 6
  13. 13 Christopher Nolan 343 ▲ 3535
  14. 14 Salvador Dalí 340 ▲ 91
  15. 15 Mark Rothko 335 ▲ 90
  16. 16 Yayoi Kusama 325 ▲ 34
  17. 17 Jackson Pollock 323 ▲ 173
  18. 18 Zendaya 318 ▲ 2087
  19. 19 Taylor Swift 312 ▲ 1360
  20. 20 Michelangelo 302 ▲ 62
  21. 21 Ai Weiwei 299 ▲ 142
  22. 21 Marina Abramović 299
  23. 23 Susanna Moreira 289 new
  24. 24 Francis Bacon 288 ▲ 58
  25. 25 Jean-Michel Basquiat 286 ▲ 25
  26. 26 Gustav Klimt 283 ▲ 194
  27. 27 Paul Cézanne 272 ▲ 125
  28. 28 Jeff Koons 267 ▲ 112
  29. 29 Gerhard Richter 266 ▲ 209
  30. 30 Nan Goldin 260 ▲ 150
  31. 31 Tracey Emin 259 ▲ 43
  32. 32 Banksy 257 ▲ 124
  33. 33 Madonna 255 ▲ 957
  34. 34 Robert Rauschenberg 252 ▼ 2
  35. 35 Maurizio Cattelan 250 ▼ 26
  36. 36 Frank Gehry 238 ▲ 184
  37. 37 Man Ray 237 ▲ 37
  38. 38 Alexander Calder 236 ▲ 142
  39. 39 Diego Rivera 235 ▲ 441
  40. 40 Rembrandt 231 ▲ 222
  41. 40 Keith Haring 231 ▲ 198
  42. 42 Damien Hirst 227 ▲ 63
  43. 43 Lucio Fontana 225 ▼ 40
  44. 44 Le Corbusier 224 ▲ 146
  45. 45 Anne Hathaway 221 ▲ 3503
  46. 45 Joan Miró 221 ▲ 217
  47. 45 Pierre-Auguste Renoir 221 ▲ 355
  48. 48 Joseph Beuys 219 ▼ 27
  49. 49 Louise Bourgeois 206 ▲ 107
  50. 49 Marilyn Monroe 206 ▲ 351
  51. 51 Wassily Kandinsky 203 ▲ 287
  52. 52 Titian 202 ▲ 138
  53. 52 Edgar Degas 202 ▲ 151
  54. 52 Edvard Munch 202 ▲ 111
  55. 55 Édouard Manet 201 ▲ 345
  56. 56 Hito Steyerl 200 ▲ 39
  57. 56 Hans Ulrich Obrist 200 ▲ 182
  58. 58 Roy Lichtenstein 196 ▲ 145
  59. 59 Charli XCX 192 ▲ 2046
  60. 60 Jonathan Anderson 191 ▲ 278
  61. 61 Anish Kapoor 188 ▲ 119
  62. 62 Beyoncé 187 ▲ 418
  63. 62 Willem de Kooning 187 ▲ 236
  64. 64 Raphael 182 ▲ 416
  65. 65 René Magritte 181 ▲ 17
  66. 66 Piet Mondrian 180 ▲ 172
  67. 66 Donald Judd 180 ▲ 124
  68. 68 Zaha Hadid 177 ▲ 230
  69. 68 Antoni Gaudí 177 ▲ 673
  70. 68 Cindy Sherman 177 ▲ 95
  71. 68 JR 177 ▲ 523
  72. 72 Rirkrit Tiravanija 175 ▲ 328
  73. 72 John Cage 175 ▲ 33
  74. 74 Peter Paul Rubens 173 ▲ 146
  75. 74 Paul Gauguin 173 ▲ 164
  76. 76 Giorgio de Chirico 171 ▼ 68
  77. 77 Anselm Kiefer 169 ▲ 28
  78. 77 James Turrell 169 ▲ 323
  79. 79 David Bowie 168 ▲ 124
  80. 80 Wolfgang Tillmans 165 ▲ 218
  81. 81 Alberto Giacometti 164 ▲ 10
  82. 82 Albrecht Dürer 163 ▲ 81
  83. 82 Dua Lipa 163 ▲ 3466
  84. 84 Pierre Huyghe 162 ▲ 178
  85. 85 Leonora Carrington 161 ▲ 177
  86. 85 Olafur Eliasson 161 ▲ 10
  87. 85 Georgia O'Keeffe 161 ▲ 253
  88. 88 Christo 160 ▲ 250
  89. 89 Yoko Ono 159 ▲ 131
  90. 90 Nina Vuga 157 new
  91. 91 Alfredo Jaar 156 ▲ 207
  92. 91 Lucian Freud 156 ▲ 389
  93. 91 Paul Klee 156 ▲ 171
  94. 94 Arthur Jafa 155 ▲ 497
  95. 94 Georg Baselitz 155 ▲ 96
  96. 96 André Breton 152 ▲ 202
  97. 96 Ed Ruscha 152 ▲ 166
  98. 96 Elon Musk 152 ▲ 645
  99. 99 Auguste Rodin 150 ▲ 301
  100. 100 Picasso 149 ▲ 238

How it is calculated

The figure beside each name is how many times that artist appeared in a story published by one of the 479 outlets we follow, in the stated period. Stories are grouped: if ten outlets cover the same event, it counts once.

13,228 artists appear in the ranking. The measure is how much they are discussed, not their worth: an artist can be important and rarely cited, or cited often over a controversy.

We only publish periods with dense data. Rankings from years when our archive was still small would describe what we had gathered, not who was most covered.

These figures are free to cite with a link back to this page.